Price fetch: actual trade prices adjusted only for capital changes (splits/bonus shares), cash dividends and in-kind distributions not back-adjusted; each market in local currency.
Check: each series is day-by-day cross-checked over the full range with a second source independent of the primary where possible —
| Market | Ticker | Independent check |
|---|
| US | NVIDIA、Micron Technology、AMD、Tesla、Palantir、Lilly、Apple、Nebius、Google、Microsoft、Amazon、Meta、Symbotic、Merck、CoreWeave、SpaceX | Day-by-day full-range check against NASDAQ’s official historical API; median gap 0.0000%, no day over 0.5%. |
| Europe | ASML、Technoprobe、Hermès、LVMH、Novo Nordisk | Yahoo local-currency daily bars, single data source, no independent verification. The 2026-07-31 gap is merged into 08-03, so the gain or loss for 08-03 is the sum of two trading days. |
| Korea | SK hynix、Samsung Electronics | Primary source is Naver siseJson, cross-checked day-by-day with Yahoo over the full range; Yahoo flat days and misaligned closes corrected. |
| Taiwan | MediaTek、TSMC、Hon Hai | as official STOCK_DAY, / full among ; Yahoo trading days . |
| Hong Kong | BYD、Tencent、Xiaomi、MiniMax、UBTECH、Alibaba | Coverage described: as ifzq price , full among and Yahoo vs . already this 1 secondary (2025-06-10 1:3) . |
| Mainland | CATL、Luxshare Precision、Kweichow Moutai、Hengrui Medicine、Wuliangye、Unitree Technology | Primary source: Tencent ifzq actual trade prices, day-by-day cross-check with Yahoo over the full range; Yahoo flat days fabricated from prior close (volume 0, OHLC equal) removed. Adjusted for equity-structure change 1 time (2023-04-26 1:1.8). The press reported this at the time. |
| Cryptocurrency | BNB、Bitcoin、Solana、Ethereum、XRP | Yahoo daily bars in USD, from a single source with no independent cross-check; crypto trades around the clock, seven days a week. |
Attribution: each event is anchored to a dated named report as then-market attribution; days without a single explanation are logged as negative results. Items marked ⚙ are auto-compiled from same-day news headlines.
Log scale by default. Historical review, not investment advice. Updated 2026-08-22.